Cabo San Lucas weather is sunny. It's always sunny, well, over 300 days of the year it's sunny. The winter months have an average high temperature in the 70s. The summer months are enjoyed by the sun-seekers with highs in the 90s.
Cabo San Lucas, Mexico has low humidity most of the year. The hottest months in the summer are the quietest months for people on vacation. Cabo San Lucas is busy during the winter months due the fishing tornaments in October and November. There's also the Whale watching season January to March.
This is a table of your average monthly temperatures in Cabo San Lucas.
| Month | High | Low |
| January | 72-79 | 60-65 |
| February | 72-75 | 60-65 |
| March | 74-77 | 60-65 |
| April | 79-84 | 63-67 |
| May | 80-85 | 65-70 |
| June | 80-85 | 67-72 |
| July | 87-92 | 73-79 |
| August | 90-95 | 76-80 |
| September | 80-85 | 76-80 |
| October | 85-91 | 74-79 |
| November | 80-85 | 65-70 |
| December | 73-80 | 65-70 |
-------------
-------------